Description
Available in Asia, Australia/New Zealand, EMEA, Latin America & North America
Indoor 802.11ac Wave 2 Wi-Fi Access Point for Dense Device Environments
Features and Benefits
Small and midsize venues may host fewer users, but high-performance Wi-Fi is just as important to each and every one of them. The RUCKUS R510 802.11ac Wave 2 access point delivers the ideal combination of performance, reliability, and coverage for medium-density indoor locations, at a price you can afford.
Using the same patented technologies found in our premier high-density APs, the R510 delivers fast data rates up to 1200 Mbps, with industry-leading Wi-Fi intelligence to extend range and mitigate interference. It’s the perfect choice for enterprise branches, hotel and office building common areas, retail sites, and more.
Give your users the best Wi-Fi in the business, with the right feature set (and price tag) for midsize sites.
Specifications
Antenna Patterns, per band | 64 |
Antenna Gain | Up to 3 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 512 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | RUCKUS Unleashed™ | RUCKUS ZoneDirector | Standalone |
Ethernet Ports | 2 x 1 GbE |
IoT Support | IoT Ready |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 300 Mb/s |
PHY Rate at 5 GHz, maximum | 867 Mb/s |
Radio Chains and Streams | 2×2:2 |
Rx Sensitivity at 2.4 GHz | -103 dBm |
Rx Sensitivity at 5 GHz | -96 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Office/Retail | Public Venue |
Venue Sub-Type | Remote/Home Office | Residence Hall | Venue Seating |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac Wave 2 |
Wi-Fi Interface Standard at 2.4 GHz | 802.11n |
Wi-Fi Interface Standard at 5 GHz | 802.11ac |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Download Datasheet (File source: RUCKUS R510 Data Sheet.pdf)